MBBS

Government Medical Colleges
College SM EZ MU BH LA DV VK BX KU KN SC ST MG
ALP 845 986 976 1055 1747 3294 1107 1921 5827 7084 6855 13283 -
CMC 846 1445 1406 1388 1944 2426 1528 2703 8645 8133 7449 13683 -
KKM 344 542 443 645 1164 2814 683 1702 3235 3023 5626 11467 -
KLM - 1579 1430 1602 1866 3230 1516 2158 - - 8481 13599 -
KTM 529 741 653 847 1243 3190 965 2050 5668 5738 6389 12871 -
MLP 818 1592 1436 1585 2438 3371 1695 2816 9041 8601 9062 14946 -
PKM - 1596 1437 1616 2371 - 1652 2906 - - 9700 15553 -
TCM 671 824 729 950 1389 1854 945 2055 7866 6083 6017 12598 -
TVM 385 637 541 786 569 2872 753 1238 4732 2624 6308 12287 -
LR 846 1596 1437 1616 2438 3371 1695 2906 9041 8601 9700 15553 -
Government Controlled Self-Financing Medical College
College SM EZ MU BH LA DV VK BX KU KN SC ST MG
KNM 1511 1606 1529 1521 2548 3517 1697 3207 9574 8067 9719 15842 3649
Private Self-Financing Medical Colleges
College SM EZ MU BH LA DV VK BX KU KN SC ST MG
AMC 1713 1811 1741 1937 2730 3675 1918 - - - 10028 16447 -
AZC 2648 2839 2694 2710 3914 5832 3355 - - - 11715 22285 -
BCM 2053 2159 2336 2136 2943 - - 4119 10779 9799 11272 - -
EMC 1700 1897 1743 1746 2801 4598 1996 - - - 10569 17528 -
GMC 2275 2550 2549 2430 3930 5151 3008 3630 10375 8092 11208 21512 -
JMC 1613 1661 1656 1895 2479 3600 1814 - - - 9760 17925 -
KCM 3080 3451 3303 3438 4480 4648 3978 4400 15734 9805 11497 20588 -
KDM 3046 3443 3292 3551 4609 5427 4296 4187 13137 9884 11982 23039 -
KMM 2026 - - - - - - 4758 15957 - - - -
KNC 3125 3256 3141 3563 3897 - - - - 11116 11172 - -
MMC 1821 1832 1864 - 2633 3812 1872 2343 - - 10292 18397 -
MMH 3072 3401 3274 3376 4735 5987 4215 5684 13287 12323 12005 21258 -
PMC 1834 1881 1861 1977 2764 3837 1927 - 9495 9678 10254 18195 -
SIM 3362 3555 3575 3506 4431 4908 4436 4143 9774 10159 11642 19151 -
SMC 1952 2019 1998 2009 2989 4087 2248 3288 10274 10922 10958 19573 -
SUC 2625 2828 2931 2850 3547 5584 3628 - 12889 14277 11694 22287 -
TRM 2376 2463 2396 2719 - 5795 2834 - - - 11713 21267 -
LR 3362 3555 3575 3563 4735 5987 4436 5684 15957 14277 12005 23039 -