# | Name | Contact Number | Age | Blood Group | Location | |
---|---|---|---|---|---|---|
16 | Shaheem T M | 9895842159 | 26 | B+ | Manjeri | |
17 | Andrews Alexander | 9400567657 | andrewsalex007@gmail.com | 25 | A- | Kottarakara |
18 | Shaheem T M | 9895842159 | 26 | B+ | Manjeri | |
19 | Prajeesh Kuniyath | 8111845647 | prajeeshkuniyath@gmail.com | 38 | A+ | Kunnamkulam |
20 | Vishnu V R | 9947511472 | vishnuvr2010@gmail.com | 25 | B+ | Balussery |
21 | SHIHAB | 9526649960 | shihab231980@gmail.com | 39 | B+ | Mullassery |
22 | Thomas | 8848385208 | thomasathappilly@gmail.com | 59 | B+ | Near Girija Theatre, Thrissur |
23 | Sajith P | 9946893650 | sajithpindiyath@gmail.com | 36 | O+ | Kodunghallur |
24 | Abhimanyu | 9846020822 | abhimanyu.sajitha@gmail.com | 29 | O+ | ERAYEENTAVIDA HO, PO MUTTUNGAL |
25 | Vinod | 0097433463586 | vinod@aditionline.co.in | 40 | O+ | Kollam, Qatar |
26 | BIJUKUMAR N U | 7736821275 | bijukumarnu@gmail.com | 46 | O+ | Ernakulam |
27 | Arun Kumar | 9632771332 | arunmenonka@gmail.com | 42 | O+ | Mannarkkad |
28 | Sreejith | 9544809996 | sreejithav2004@gmail.com | 36 | O- | Red Cross Road |
29 | Harish Mon | 9846888940 | harishmonpp@gmail.com | 31 | A+ | Ottapalam |
30 | Siju Jose | +91-9495796723 | siju.jose0@gmail.com | 32 | B+ | Thodupuzha |
![]() ![]() |
Top Health Topics